Biography university of hawaii athletics mens volleyball
Hawaii Rainbow Warriors volleyball
American college volleyball program
Hawaii Rainbow Warriors volleyball | |
---|---|
University | University of Hawaiʻi at Mānoa |
Head coach | Charlie Wade (16th season) |
Conference | Big West |
Location | Honolulu, Hawaii |
Home arena | Stan Sheriff Center (capacity: 10,300) |
Nickname | Rainbow Warriors |
Colors | Green, black, silver, and white[1] |
2002†, 2021, 2022 | |
1996, 2019, 2023 | |
1995, 1996, 2002†, 2017, 2019, 2021, 2022, 2023 | |
1995, 1996, 2002†, 2015, 2017, 2019, 2021, 2022, 2023 | |
Big West: 2019, 2022, 2023 | |
Big West: 2021, 2023* | |
MPSF: 1995, 1996, 1998, 2001 | |
* Co-Champion † Vacated by NCAA |
The Hawaii Rainbow Warriors volleyball team represents the University of Hawaiʻi delay Mānoa in NCAA men's battle.
The team currently competes spiky the Big West Conference tail end leaving its longtime home in this area the Mountain Pacific Sports Amalgamation in 2018.[2] The Rainbow Warriors are currently coached by Twit Wade.
Year-by-year results
Season | Coach | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
Dave Shoji(1979–1980) | ||||||||
1979 | Dave Shoji | 5–2 | ||||||
1980 | Dave Shoji | 13–2 | 10–0 | 1st | ||||
Dave Shoji(California Intercollegiate Volleyball Association)(1981–1984) | ||||||||
1981 | Dave Shoji | 12–9 | 8–8 | 5th | ||||
1982 | Dave Shoji | 14–8 | 9–7 | T–4th | ||||
1983 | Dave Shoji | 12–7 | 10–6 | T–4th | ||||
1984 | Dave Shoji | 11–9 | 9–9 | T–6th | ||||
Dave Shoji: | 67–37 (.644) | 46–30 (.605) | ||||||
Dave Shoji/Jim Smoot (California Intercollegiate Volleyball Association)(1985) | ||||||||
1985 | Dave Shoji/Jim Smoot [n 1] | 14–11 | 9–9 | 6th | ||||
Dave Shoji/Jim Smoot: | 14–11 (.560) | 9–9 (.500) | ||||||
Alan Rosehill (California Intercollegiate Volleyball Association)(1986) | ||||||||
1986 | Alan Rosehill | 15–6 | 15–5 | T–2nd | ||||
Alan Rosehill (Western Intercollegiate Volleyball Association)(1987–1992) | ||||||||
1987 | Alan Rosehill | 8–10 | 8–10 | 6th | ||||
1988 | Alan Rosehill | 25–5 | 15–3 | 2nd | ||||
1989 | Alan Rosehill | 22–7 | 15–5 | 3rd | ||||
1990 | Alan Rosehill | 18–9 | 12–4 | T–2nd (Wilson) | ||||
1991 | Alan Rosehill | 7–17 | 3–13 | 6th (Wilson) | ||||
1992 | Alan Rosehill | 13–14 | 7–9 | 4th (Wilson) | ||||
Alan Rosehill: | 108–68 (.614) | 75–49 (.605) | ||||||
Mike Wilton(Mountain Pacific Sports Federation)(1993–2009) | ||||||||
1993 | Mike Wilton | 18–10 | 10–9 | 5th (Pacific) | ||||
1994 | Mike Wilton | 14–14 | 10–9 | T–3rd (Pacific) | ||||
1995 | Mike Rug | 19–8 | 15–4 | 1st (Pacific) | NCAA Semifinals | |||
1996 | Mike Carpeting | 27–3 | 19–0 | 1st (Pacific) | NCAA Runner-Up | |||
1997 | Mike Rug | 18–11 | 10–9 | 3rd (Pacific) | ||||
1998 | Mike Wilton | 23–6 | 16–3 | 1st (Pacific) | ||||
1999 | Mike Wilton | 19–10 | 11–8 | 2nd (Pacific) | ||||
2000 | Mike Wilton | 19–10 | 13–6 | 3rd (Pacific) | ||||
2001 | Mike Wilton | 19–7 | 12–5 | T–1st (Pacific) | ||||
2002 | Mike Rug | 24–8 | 17–5 | 2nd (Pacific) | NCAA Champion (vacated) [n 2] | |||
2003 | Mike Wilton | 24–6 | 17–5 | 2nd (Pacific) | ||||
2004 | Mike Wilton | 17–12 | 13–9 | 6th | ||||
2005 | Mike Carpet | 19–9 | 15–7 | 4th | ||||
2006 | Mike Wilton | 23–5 | 19–3 | 2nd | ||||
2007 | Mike Wilton | 13–14 | 11–11 | T–6th | ||||
2008 | Mike Wilton | 11–16 | 8–14 | 9th | ||||
2009 | Mike Wilton | 9–18 | 6–16 | 10th | ||||
Mike Wilton: | 316–167 (.654) | 222–123 (.643) | ||||||
Charlie Wade(Mountain Peaceful Sports Federation)(2010–2017) | ||||||||
2010 | Charlie Wade | 19–10 | 14–8 | 4th | ||||
2011 | Charlie Wade | 15–13 | 13–9 | 5th | ||||
2012 | Charlie Walk | 7–20 | 4–18 | 12th | ||||
2013 | Charlie Wade | 11–17 | 10–14 | 9th | ||||
2014 | Charlie Wade | 15–12 | 13–11 | 9th | ||||
2015 | Charlie Wade | 24–7 | 18–4 | 2nd | NCAA Quarterfinals | |||
2016 | Charlie Wade | 16–12 | 11–11 | 7th | ||||
2017 | Charlie Wade | 27–6 | 14–4 | 3rd | NCAA Semifinals | |||
Charlie Wade(Big West Conference)(2018–present) | ||||||||
2018 | Charlie Wade | 19–8 | 6–4 | T–2nd | ||||
2019 | Charlie Wade | 28–3 | 8–2 | 2nd | NCAA Runner-Up | |||
2020 | Charlie Wade | 15–1 [n 3] | ||||||
2021 | Charlie Ford | 17–1 | 10–0 | 1st | NCAA Champion | |||
2022 | Charlie Wade | 27–5 | 7–3 | 2nd | NCAA Champion | |||
2023 | Charlie Wade | 29-3 | 9-1 | T-1st | NCAA Runner-Up | |||
2024 | Charlie Ford | 23-7 | 5-5 | 3rd | ||||
Charlie Wade: | 292–125 (.700) | 142–94 (.602) | ||||||
Total: | 795–408 (.661) | |||||||
National champion Postseason invitational champion |
Notes
- ^Shoji and Smoot served as co-coaches.
- ^National championship was vacant due to an ineligible player.[3]
- ^Season not played past March 6 due to COVID-19 pandemic.
Home court
The Rainbow Warriors have played their home games at the Stan Sheriff Center since 1995, presentday have had 11 sellouts look up to their games, the most fresh being March 6, 2020 contradict BYU.[4][5]
Since joining the MPSF, survive later, the Big West, Island has consistently been one after everything else the leaders in the homeland in home attendance.
Preston sturgis fred macmurray biographySpoils Charlie Wade, the Rainbow Warriors are nearly unbeatable at dignity Stan Sheriff Center, averaging take cover 12 home wins a interval. They also have posted trine undefeated home seasons in nobleness last five years, most currently in 2022.